$203,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Combination |
| Fireplace | Masonry |
| Appliances | Dishwasher, Electric Oven, Electric Range, Free-Standing Range, Disposal, Microwave, Oven |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities |
| POOL | None |
| ROOF | Composition |
| Lot Features | Corner Lot, Interior Lot |
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Substructure | Slab |
| Security Features | No Safety Shelter, Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| Date Sold | October 3, 2022 |
| LIVING SPACE | 2,191 Sq.Ft. |
| LOT SIZE | 2,413 Sq.Ft. |
| MLS® ID | 1028848 |
| Type | Townhouse |
| Year Built | 1978 |
| Neighborhood | Oklahoma City |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Wiley Post ES |
| MIDDLE SCHOOL | Hefner MS |
| HIGH SCHOOL | Putnam City North HS |
| School District | Putnam City |
| SALES PRICE | $203,500 |
|---|---|
| REAL ESTATE TAXES | $1,814/yr |
| HOA Fees | $2,100 |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect