$352,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Laminate, Tile, Wood |
Fireplace | Masonry |
Appliances | Built-In Range, Double Oven, Dishwasher, Electric Oven, Electric Range, Disposal |
Other Interior Features | Ceiling Fan(s), Jetted Tub, Kitchen Exhaust Fan, Painted Woodwork, Natural Woodwork, Window Treatments |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities |
POOL | Concrete, Pool |
ROOF | Composition |
Lot Features | Backs to Greenbelt/Park, Interior Lot, Sprinklers In Ground |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
Heat type | Gas, Zoned |
Air Conditioning | Electric, Zoned |
Substructure | Slab |
Security Features | Storm Shelter, Security System, Smoke Detector(s) |
Other Exterior Features | Patio, Sprinkler/Irrigation |
Status | Sold |
---|---|
LIVING SPACE | 3,894 Sq.Ft. |
LOT SIZE | 8,002 Sq.Ft. |
MLS® ID | 995891 |
Type | Residential |
Year Built | 1972 |
Neighborhood | Oklahoma City |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wiley Post ES |
MIDDLE SCHOOL | Hefner MS |
HIGH SCHOOL | Putnam City North HS |
School District | Putnam City |
SALES PRICE | $352,000 |
---|---|
REAL ESTATE TAXES | $3,710/yr |
HOA Fees | $180 |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect