| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Combination |
| Fireplace | None |
| Appliances | Electric Oven, Electric Range, Free-Standing Range, Oven |
| Other Interior Features | Ceiling Fan(s), Painted Woodwork |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Utilities | Municipal Utilities |
| POOL | None |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Parking | Attached, Concrete, Driveway, Garage |
| Heat type | Other |
| Air Conditioning | Other |
| Security Features | No Safety Shelter |
| Status | Sold |
|---|---|
| LIVING SPACE | 696 Sq.Ft. |
| LOT SIZE | 7,148 Sq.Ft. |
| MLS® ID | 1030360 |
| Type | Residential |
| Year Built | 1953 |
| Neighborhood | Oklahoma City |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | M.L. King Jr. ES |
| MIDDLE SCHOOL | Moon MS |
| HIGH SCHOOL | Douglass HS |
| School District | Oklahoma City |
| SALES PRICE | $118,500 |
|---|---|
| REAL ESTATE TAXES | $404/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect