$289,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile, Wood |
Fireplace | Masonry |
Appliances | Built-In Range, Built-In Oven, Dishwasher, Electric Oven, Electric Range, Disposal, Water Heater |
Other Interior Features | Programmable Thermostat |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities |
POOL | None |
ROOF | Composition |
Lot Features | Corner Lot |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Security Features | No Safety Shelter, Smoke Detector(s) |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,063 Sq.Ft. |
LOT SIZE | 9,287 Sq.Ft. |
MLS® ID | 1056630 |
Type | Residential |
Year Built | 1982 |
Neighborhood | Oklahoma City |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Rollingwood ES |
MIDDLE SCHOOL | James L. Capps MS |
HIGH SCHOOL | Putnam City HS |
School District | Putnam City |
SALES PRICE | $289,000 |
---|---|
REAL ESTATE TAXES | $2,132/yr |
Thermopane windows and doors, plantation shutters.
Julia Assef
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect