$289,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile, Wood |
Fireplace | Masonry |
Appliances | Dishwasher, Disposal, Water Heater |
Other Interior Features | Combo Woodwork |
Garage Space | 2.0 |
---|---|
Utilities | Cable Available, Electric, Gas, Public |
ROOF | Composition |
Lot Features | Corner Lot |
Parking | Concrete |
Heat type | Central Gas |
Air Conditioning | Central Electric |
Substructure | Slab |
Other Exterior Features | Patio-Covered, Patio - Open |
Status | Sold |
---|---|
LIVING SPACE | 2,063 Sq.Ft. |
LOT SIZE | 9,287 Sq.Ft. |
MLS® ID | 1056630 |
Type | Residential |
Year Built | 1982 |
Neighborhood | Oklahoma City |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Rollingwood ES |
MIDDLE SCHOOL | James L. Capps MS |
HIGH SCHOOL | Putnam City HS |
School District | Putnam City |
SALES PRICE | $289,000 |
---|---|
REAL ESTATE TAXES | $2,132/yr |
Thermopane windows and doors, plantation shutters.
Julia Assef
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect