$119,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | None |
| Stories | 1 |
|---|---|
| POOL | None |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Parking | No Garage |
| Heat type | Central, Gas |
| Air Conditioning | Central Air |
| Security Features | No Safety Shelter |
| Status | Sold |
|---|---|
| LIVING SPACE | 982 Sq.Ft. |
| LOT SIZE | 5,994 Sq.Ft. |
| MLS® ID | 1023675 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Oklahoma City |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Buchanan ES |
| MIDDLE SCHOOL | Taft MS |
| HIGH SCHOOL | Northwest Classen HS |
| School District | Oklahoma City |
| SALES PRICE | $119,000 |
|---|---|
| REAL ESTATE TAXES | $974/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect