$330,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile |
Fireplace | None |
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Oven, Water Heater |
Other Interior Features | Ceiling Fan(s), In-Law Floorplan, Programmable Thermostat |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Attached, Concrete, Driveway, Garage |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Security Features | No Safety Shelter |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
LOT SIZE | 7,475 Sq.Ft. |
MLS® ID | 999744 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Oklahoma City |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Nichols Hills ES |
MIDDLE SCHOOL | John Marshall MS |
HIGH SCHOOL | John Marshall HS |
School District | Oklahoma City |
SALES PRICE | $330,000 |
---|---|
REAL ESTATE TAXES | $1,099/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect