$157,200
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Available |
Lot Features | Corner Lot |
Parking | Additional Parking, Concrete, Driveway, Rear/Side/Off Street |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,027 Sq.Ft. |
LOT SIZE | 8,965 Sq.Ft. |
MLS® ID | 1006431 |
Type | Commercial |
Year Built | 1946 |
Neighborhood | Oklahoma City |
SALES PRICE | $157,200 |
---|---|
REAL ESTATE TAXES | $1,122/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect