$259,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Electric Oven, Electric Range, Free-Standing Range, Oven, Water Heater |
| Flooring | Tile, Wood |
| Fireplace | Free Standing |
| Other Interior Features | Ceiling Fan(s), Programmable Thermostat |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities |
| POOL | None |
| ROOF | Composition |
| Lot Features | Corner Lot, Interior Lot |
| Parking | Concrete, Driveway, Detached, Garage |
| Heat type | Central, Gas |
| Air Conditioning | Central Air |
| Security Features | No Safety Shelter |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,880 Sq.Ft. |
| LOT SIZE | 8,851.392 Sq.Ft. |
| MLS® ID | 999311 |
| Type | Residential |
| Year Built | 1939 |
| Neighborhood | Oklahoma City |
| Architecture Styles | Bungalow, Tudor |
| ELEMENTARY SCHOOL | Cleveland ES |
| MIDDLE SCHOOL | Taft MS |
| HIGH SCHOOL | Northwest Classen HS |
| School District | Oklahoma City |
| SALES PRICE | $259,900 |
|---|---|
| REAL ESTATE TAXES | $1,353/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect