$335,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | None |
Appliances | Dishwasher, Disposal, Water Heater |
Other Interior Features | Programmable Thermostat |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
POOL | None |
ROOF | Composition |
Lot Features | Corner Lot, Interior Lot |
Parking | Attached, Concrete, Driveway, Garage |
Heat type | Central, Electric |
Air Conditioning | Central Air, Gas |
Substructure | Slab |
Security Features | No Safety Shelter |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,650 Sq.Ft. |
LOT SIZE | 9,148 Sq.Ft. |
MLS® ID | 1001155 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Oklahoma City |
Architecture Styles | Bungalow, Farmhouse, Modern |
ELEMENTARY SCHOOL | Eugene Field ES |
MIDDLE SCHOOL | Moon MS |
HIGH SCHOOL | Douglass HS |
School District | Oklahoma City |
SALES PRICE | $335,000 |
---|---|
REAL ESTATE TAXES | $197/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect