$265,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile |
Fireplace | Gas Log |
Appliances | Dishwasher, Electric Oven, Electric Range, Free-Standing Range, Disposal, Oven |
Other Interior Features | In-Law Floorplan, Painted Woodwork, Study, Natural Woodwork, Programmable Thermostat |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities |
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Security Features | Storm Shelter |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,958 Sq.Ft. |
LOT SIZE | 7,148 Sq.Ft. |
MLS® ID | 1028744 |
Type | Residential |
Year Built | 1999 |
Neighborhood | Oklahoma City |
Architecture Styles | Dallas |
ELEMENTARY SCHOOL | West Field ES |
MIDDLE SCHOOL | Central MS,Heartland MS |
HIGH SCHOOL | Santa Fe HS |
School District | Edmond |
SALES PRICE | $265,000 |
---|---|
REAL ESTATE TAXES | $2,294/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect