$108,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Tile, Wood |
| Fireplace | None |
| Appliances | Dishwasher, Electric Oven, Electric Range, Free-Standing Range, Disposal, Oven, Water Heater |
| Other Interior Features | Programmable Thermostat |
| Stories | 1 |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Parking | Converted Garage, Concrete, Driveway |
| Heat type | Central, Gas |
| Air Conditioning | Central Air |
| Substructure | Vinyl Siding |
| Security Features | No Safety Shelter |
| Other Exterior Features | Porch, Covered, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,219 Sq.Ft. |
| LOT SIZE | 7,479 Sq.Ft. |
| MLS® ID | 979256 |
| Type | Residential |
| Year Built | 1951 |
| Neighborhood | Oklahoma City |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Buchanan ES |
| MIDDLE SCHOOL | Taft MS |
| HIGH SCHOOL | Northwest Classen HS |
| School District | Oklahoma City |
| SALES PRICE | $108,500 |
|---|---|
| REAL ESTATE TAXES | $1,049/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect