| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 14 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fans(s), Combo Woodwork, Laundry Room |
| Garage Space | 3.0 |
|---|---|
| Utilities | Cable Available, Electric, Gas, Public |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Parking | Concrete |
| Heat type | Central Gas |
| Air Conditioning | Central Electric |
| Substructure | Slab |
| Other Exterior Features | Patio-Covered, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,720 Sq.Ft. |
| LOT SIZE | 10,084 Sq.Ft. |
| MLS® ID | 975544 |
| Type | Residential |
| Year Built | 2017 |
| Neighborhood | Oklahoma City |
| Architecture Styles | Contemporary, Traditional |
| ELEMENTARY SCHOOL | Charles Haskell ES |
| MIDDLE SCHOOL | Summit MS |
| HIGH SCHOOL | Santa Fe HS |
| School District | Edmond |
| SALES PRICE | $682,620 |
|---|---|
| REAL ESTATE TAXES | $6,422/yr |
| HOA Fees | $1,100/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect