$290,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Combination, Tile |
| Fireplace | Masonry |
| Appliances | Built-In Range, Built-In Oven, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Water Heater |
| Other Interior Features | In-Law Floorplan, Programmable Thermostat |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities |
| POOL | None |
| ROOF | Composition |
| Lot Features | Interior Lot, Sprinklers In Ground |
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| Heat type | Central, Gas |
| Air Conditioning | Central Air |
| Substructure | Brick |
| Security Features | No Safety Shelter, Security System, Smoke Detector(s) |
| Other Exterior Features | Patio, Sprinkler/Irrigation, Covered, Patio, Outbuilding |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,612 Sq.Ft. |
| LOT SIZE | 0.42 Acres |
| MLS® ID | 960388 |
| Type | Residential |
| Year Built | 1987 |
| Neighborhood | Oklahoma City |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Dennis ES |
| MIDDLE SCHOOL | Hefner MS |
| HIGH SCHOOL | Putnam City North HS |
| School District | Putnam City |
| SALES PRICE | $290,000 |
|---|---|
| REAL ESTATE TAXES | $2,762/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect