$598,999
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Disposal, Water Heater |
| Garage Space | 2.0 |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Parking | Concrete |
| Heat type | Gas |
| Air Conditioning | Central Elec |
| Substructure | Slab |
| Other Exterior Features | Patio-Covered, Covered Porch |
| Status | For Sale |
|---|---|
| Open House | 4/5/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 2,207 Sq.Ft. |
| LOT SIZE | 5,218 Sq.Ft. |
| MLS® ID | 1216528 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Oklahoma City |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | M.L. King Jr. ES |
| MIDDLE SCHOOL | Moon MS |
| HIGH SCHOOL | Douglass HS |
| School District | Oklahoma City |
| SALES PRICE | $598,999 |
|---|---|
| REAL ESTATE TAXES | $1,606/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect