$590,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Disposal, Water Heater |
| Garage Space | 2.0 |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Parking | Concrete |
| Heat type | Gas |
| Air Conditioning | Central Elec |
| Substructure | Slab |
| Other Exterior Features | Patio-Covered, Covered Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,207 Sq.Ft. |
| LOT SIZE | 5,218 Sq.Ft. |
| MLS® ID | 1216528 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Oklahoma City |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | M.L. King Jr. ES |
| MIDDLE SCHOOL | Moon MS |
| HIGH SCHOOL | Douglass HS |
| School District | Oklahoma City |
| SALES PRICE | $590,000 |
|---|---|
| REAL ESTATE TAXES | $1,606/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect