$565,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Tile, Wood |
Fireplace | Gas Log |
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Oven, Water Heater |
Other Interior Features | Ceiling Fan(s), Painted Woodwork, Programmable Thermostat |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Security Features | No Safety Shelter, Security System |
Other Exterior Features | Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,700 Sq.Ft. |
LOT SIZE | 6,098 Sq.Ft. |
MLS® ID | 1068569 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Oklahoma City |
Architecture Styles | Other |
ELEMENTARY SCHOOL | Wilson ES |
MIDDLE SCHOOL | Moon MS |
HIGH SCHOOL | Douglass HS |
School District | Oklahoma City |
SALES PRICE | $565,000 |
---|---|
REAL ESTATE TAXES | $998/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect