$115,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | None |
ROOF | Composition |
---|---|
Lot Features | Interior Lot |
Heat type | Central Gas |
Air Conditioning | Central Electric |
Substructure | Conventional |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,395 Sq.Ft. |
LOT SIZE | 7,022 Sq.Ft. |
MLS® ID | 1023692 |
Type | Residential |
Year Built | 1955 |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Central ES |
MIDDLE SCHOOL | James L. Capps MS |
HIGH SCHOOL | Putnam City HS |
School District | Putnam City |
SALES PRICE | $115,900 |
---|---|
REAL ESTATE TAXES | $1,087/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect