$135,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Tile, Wood |
Fireplace | None |
Appliances | Free-Standing Range, Gas Oven, Gas Range, Oven, Water Heater |
Other Interior Features | Ceiling Fan(s), Programmable Thermostat |
Stories | 1 |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities |
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Converted Garage, Concrete, Driveway |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Security Features | No Safety Shelter |
Status | Sold |
---|---|
LIVING SPACE | 997 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 995505 |
Type | Residential |
Year Built | 1949 |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Earl Harris ES |
MIDDLE SCHOOL | Bethany MS |
HIGH SCHOOL | Bethany HS |
School District | Bethany |
SALES PRICE | $135,000 |
---|---|
REAL ESTATE TAXES | $470/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect