$147,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | None |
| ROOF | Composition |
|---|---|
| Lot Features | Interior Lot |
| Heat type | Central Gas |
| Air Conditioning | Central Electric |
| Substructure | Conventional |
| Other Exterior Features | Accessory Dwelling Unit |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,336 Sq.Ft. |
| LOT SIZE | 8,999 Sq.Ft. |
| MLS® ID | 1043520 |
| Type | Residential |
| Year Built | 1948 |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Central ES |
| MIDDLE SCHOOL | James L. Capps MS |
| HIGH SCHOOL | Putnam City HS |
| School District | Putnam City |
| SALES PRICE | $147,000 |
|---|---|
| REAL ESTATE TAXES | $1,266/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect