$108,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | None |
Stories | 1 |
---|---|
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | No Garage |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Security Features | No Safety Shelter |
Status | Sold |
---|---|
LIVING SPACE | 953 Sq.Ft. |
LOT SIZE | 5,998 Sq.Ft. |
MLS® ID | 1023682 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Central ES |
MIDDLE SCHOOL | James L. Capps MS |
HIGH SCHOOL | Putnam City HS |
School District | Putnam City |
SALES PRICE | $108,000 |
---|---|
REAL ESTATE TAXES | $1,013/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect