$250,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Disposal |
| Other Interior Features | Ceiling Fans(s) |
| Garage Space | 2.0 |
|---|---|
| Utilities | Public |
| POOL | Concrete |
| ROOF | Composition |
| Lot Features | Interior Lot, Wooded |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Substructure | Slab |
| Other Exterior Features | Deck-Open, Patio - Open, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,371 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 1043460 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Wileman Belle Isle |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Nichols Hills ES |
| MIDDLE SCHOOL | John Marshall MS |
| HIGH SCHOOL | John Marshall HS |
| School District | Oklahoma City |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $3,151/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect