$99,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | None |
| ROOF | Composition |
|---|---|
| Lot Features | Interior Lot |
| Heat type | None |
| Air Conditioning | None |
| Substructure | Conventional |
| Other Exterior Features | None, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 888 Sq.Ft. |
| LOT SIZE | 6,970 Sq.Ft. |
| MLS® ID | 1047029 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | Midtown |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Eugene Field ES |
| MIDDLE SCHOOL | Moon MS |
| HIGH SCHOOL | Douglass HS |
| School District | Oklahoma City |
| SALES PRICE | $99,900 |
|---|---|
| REAL ESTATE TAXES | $589/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect