$290,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Tile, Wood |
Fireplace | Masonry |
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Oven, Water Heater |
Other Interior Features | Ceiling Fan(s), Programmable Thermostat |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Attached, Concrete, Driveway, Garage |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Security Features | No Safety Shelter |
Other Exterior Features | Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,405 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 1028816 |
Type | Residential |
Year Built | 1951 |
Neighborhood | Nichols Hills |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Nichols Hills ES |
MIDDLE SCHOOL | John Marshall MS |
HIGH SCHOOL | John Marshall HS |
School District | Oklahoma City |
SALES PRICE | $290,000 |
---|---|
REAL ESTATE TAXES | $2,721/yr |
Nichols Hills is an enclave of opulence and tranquility in Oklahoma County, Oklahoma.
Read moreWhether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect