$599,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas Log |
Appliances | Dishwasher, Disposal, Water Heater |
Garage Space | 2.0 |
---|---|
Utilities | Cable Available, Electric, Gas, Public |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Concrete |
Heat type | Central Gas |
Air Conditioning | Central Electric |
Substructure | Slab |
Other Exterior Features | Covered Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,973 Sq.Ft. |
LOT SIZE | 6,970 Sq.Ft. |
MLS® ID | 1132103 |
Type | Residential |
Year Built | 2024 |
Architecture Styles | Modern Farmhouse |
ELEMENTARY SCHOOL | Eugene Field ES |
MIDDLE SCHOOL | Moon MS |
HIGH SCHOOL | Douglass HS |
School District | Oklahoma City |
SALES PRICE | $599,000 |
---|---|
REAL ESTATE TAXES | $1,258/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect