Total Bedrooms | 3 |
---|---|
Total Bathrooms | 11 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Tile |
Fireplace | Mock |
Appliances | Dishwasher, Disposal |
Other Interior Features | Combo Woodwork, Window Treatments |
Garage Space | 2.0 |
---|---|
Utilities | Cable Available, Electric, Gas, Public |
ROOF | Composition |
Lot Features | Interior Lot, Wooded |
Parking | Concrete |
Heat type | Central Gas |
Air Conditioning | Central Electric |
Substructure | Conventional |
Other Exterior Features | Patio-Covered, Deck-Open, Storage, Workshop |
Status | Sold |
---|---|
LIVING SPACE | 1,470 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 1104429 |
Type | Residential |
Year Built | 1951 |
Neighborhood | Nichols Hills |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Nichols Hills ES |
MIDDLE SCHOOL | John Marshall MS |
HIGH SCHOOL | John Marshall HS |
School District | Oklahoma City |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $1,384/yr |
Nichols Hills is an enclave of opulence and tranquility in Oklahoma County, Oklahoma.
Read moreWhether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect