$212,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Masonry |
| Appliances | Built-In Oven, Dishwasher, Electric Range, Free-Standing Range, Disposal, Gas Oven, Microwave, Water Heater |
| Other Interior Features | Ceiling Fan(s), Kitchen Exhaust Fan, Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities |
| POOL | None |
| ROOF | Composition |
| Lot Features | Stream/Creek, Wooded, Sprinklers In Ground |
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| Heat type | Central, Gas |
| Air Conditioning | Central Air |
| Substructure | Brick |
| Security Features | No Safety Shelter, Security System |
| Other Exterior Features | Patio, Water Feature, Sprinkler/Irrigation, Covered, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,753 Sq.Ft. |
| LOT SIZE | 10,437 Sq.Ft. |
| MLS® ID | 955202 |
| Type | Residential |
| Year Built | 1985 |
| Neighborhood | Deer Creek |
| Architecture Styles | Bungalow, Traditional |
| ELEMENTARY SCHOOL | Sunset ES |
| MIDDLE SCHOOL | Summit MS |
| HIGH SCHOOL | Santa Fe HS |
| School District | Edmond |
| SALES PRICE | $212,000 |
|---|---|
| REAL ESTATE TAXES | $1,291/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect