$180,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 1 |
---|---|
ROOF | Composition |
Parking | Concrete |
Substructure | Conventional |
Status | Sold |
---|---|
LIVING SPACE | 2,006 Sq.Ft. |
LOT SIZE | 4,500 Sq.Ft. |
MLS® ID | 1049836 |
Type | Multi-Family |
Neighborhood | Midtown |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Eugene Field ES |
MIDDLE SCHOOL | Moon MS |
HIGH SCHOOL | Douglass HS |
School District | Oklahoma City |
SALES PRICE | $180,000 |
---|---|
REAL ESTATE TAXES | $2,891/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect