$204,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Vinyl, Wood |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Refrigerator, Washer/Dryer |
| Other Interior Features | Combo Woodwork, Window Treatments |
| Garage Space | 1.0 |
|---|---|
| Utilities | Cable Available, Electric, Gas, Public |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Parking | Concrete |
| Heat type | Central Gas |
| Air Conditioning | Central Electric |
| Substructure | Conventional |
| Other Exterior Features | Patio-Covered, Outbuildings, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,259 Sq.Ft. |
| LOT SIZE | 6,434 Sq.Ft. |
| MLS® ID | 1105161 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Bungalow, Traditional |
| ELEMENTARY SCHOOL | Ridgeview ES |
| MIDDLE SCHOOL | John Marshall MS |
| HIGH SCHOOL | John Marshall HS |
| School District | Oklahoma City |
| SALES PRICE | $204,000 |
|---|---|
| REAL ESTATE TAXES | $468/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect