$220,000
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 2 | 
| Laundry Room | Laundry Room | 
| Flooring | Carpet, Tile, Vinyl, Wood | 
| Fireplace | Gas Log | 
| Appliances | Built-In Range, Built-In Oven, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave | 
| Other Interior Features | Kitchen Exhaust Fan, Study, Programmable Thermostat | 
| Stories | 1 | 
|---|---|
| Garage Space | 2.0 | 
| Utilities | Cable Available, Electricity Available, Natural Gas Available | 
| POOL | None | 
| ROOF | Composition | 
| Lot Features | Cul-De-Sac, Sprinklers In Ground | 
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener | 
| Heat type | Central, Gas | 
| Air Conditioning | Central Air | 
| Substructure | Slab | 
| Security Features | No Safety Shelter, Smoke Detector(s) | 
| Other Exterior Features | Sprinkler/Irrigation | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,442 Sq.Ft. | 
| LOT SIZE | 7,427 Sq.Ft. | 
| MLS® ID | 995890 | 
| Type | Residential | 
| Year Built | 1996 | 
| Neighborhood | Deer Creek | 
| Architecture Styles | Dallas | 
| ELEMENTARY SCHOOL | Charles Haskell ES | 
| MIDDLE SCHOOL | Summit MS | 
| HIGH SCHOOL | Santa Fe HS | 
| School District | Edmond | 
| SALES PRICE | $220,000 | 
|---|---|
| REAL ESTATE TAXES | $1,858/yr | 
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect