$226,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Tile |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Disposal, Ice Maker, Refrigerator, Water Heater |
| Other Interior Features | Ceiling Fan(s), In-Law Floorplan |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| POOL | None |
| ROOF | Composition |
| Lot Features | Stream/Creek, Wooded |
| Parking | Attached, Concrete, Driveway, Garage |
| Heat type | Central, Gas |
| Air Conditioning | Central Air |
| Substructure | Brick |
| Security Features | Storm Shelter |
| Other Exterior Features | Water Feature, Deck, Open, Outbuilding |
| Status | Sold |
|---|---|
| Date Sold | July 7, 2021 |
| LIVING SPACE | 1,708 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 959594 |
| Type | Residential |
| Year Built | 1987 |
| Neighborhood | Deer Creek |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Sunset ES |
| MIDDLE SCHOOL | Summit MS |
| HIGH SCHOOL | Santa Fe HS |
| School District | Edmond |
| SALES PRICE | $226,000 |
|---|---|
| REAL ESTATE TAXES | $1,750/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect