$183,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Tile, Wood |
Fireplace | None |
Appliances | Dishwasher, Free-Standing Range, Gas Oven, Gas Range, Oven, Refrigerator, Water Heater |
Other Interior Features | Ceiling Fan(s), Programmable Thermostat |
Stories | 1 |
---|---|
Garage Space | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities |
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
Heat type | Central, Gas |
Air Conditioning | Central Air, Attic Fan |
Substructure | Brick |
Security Features | No Safety Shelter, Smoke Detector(s) |
Other Exterior Features | Porch, Covered, Porch, Outbuilding |
Status | Sold |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 6,970 Sq.Ft. |
MLS® ID | 988509 |
Type | Residential |
Year Built | 1955 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Ridgeview ES |
MIDDLE SCHOOL | John Marshall MS |
HIGH SCHOOL | John Marshall HS |
School District | Oklahoma City |
SALES PRICE | $183,000 |
---|---|
REAL ESTATE TAXES | $750/yr |
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect