$1,195,500
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Laundry Room | Laundry Room |
Flooring | Tile, Wood |
Fireplace | Gas Log, Insert |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Some Commercial Grade |
Other Interior Features | Ceiling Fan(s), Kitchen Exhaust Fan, Painted Woodwork, Programmable Thermostat |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Municipal Utilities |
POOL | None |
ROOF | Composition |
Lot Features | Corner Lot, Sprinklers In Ground |
Parking | Attached, Circular Driveway, Concrete, Driveway, Garage, Garage Door Opener |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Security Features | Other, Security System |
Other Exterior Features | Patio, Rain Gutters, Sprinkler/Irrigation |
Status | Sold |
---|---|
LIVING SPACE | 4,160 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | 1060627 |
Type | Residential |
Year Built | 1935 |
Neighborhood | Nichols Hills |
Architecture Styles | Historic/Antique |
ELEMENTARY SCHOOL | Nichols Hills ES |
MIDDLE SCHOOL | John Marshall MS |
HIGH SCHOOL | John Marshall HS |
School District | Oklahoma City |
SALES PRICE | $1,195,500 |
---|---|
REAL ESTATE TAXES | $9,386/yr |
This historic Nichols Hills beauty boasts updated charm that has been lovingly restored to perfection.
Julia Assef
Nichols Hills is an enclave of opulence and tranquility in Oklahoma County, Oklahoma.
Read moreWhether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect