$450,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile, Wood |
Fireplace | Metal Insert |
Appliances | Dishwasher, Microwave, Water Heater |
Other Interior Features | Ceiling Fans(s), Laundry Room, Paint Woodwork |
Garage Space | 3.0 |
---|---|
Utilities | Cable Available, Electric, Gas, High Speed Internet, Public |
ROOF | Heavy Comp |
Lot Features | Corner Lot, Cul-De-Sac |
Parking | Concrete |
Heat type | Central Gas |
Air Conditioning | Central Electric |
Substructure | Slab |
Other Exterior Features | Patio-Covered, Covered Porch, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,452 Sq.Ft. |
LOT SIZE | 8,638 Sq.Ft. |
MLS® ID | 1062113 |
Type | Residential |
Year Built | 2016 |
Neighborhood | Edmond |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | John Ross ES |
MIDDLE SCHOOL | Sequoyah MS |
HIGH SCHOOL | North HS |
School District | Edmond |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $4,078/yr |
HOA Fees | $675 |
With all bedrooms conveniently located on the main level and bonus rooms upstairs, it offers optimal space for the whole family.
Julia Assef
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect