$450,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile, Wood |
Fireplace | Insert |
Appliances | Built-In Range, Built-In Oven, Dishwasher, Electric Oven, Gas Range, Microwave, Water Heater |
Other Interior Features | Ceiling Fan(s), Painted Woodwork, Programmable Thermostat |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Municipal Utilities |
POOL | None |
ROOF | Composition |
Lot Features | Corner Lot, Cul-De-Sac, Sprinklers In Ground |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Substructure | Slab |
HOA Amenities | Gated |
Security Features | No Safety Shelter, Security System, Smoke Detector(s) |
Other Exterior Features | Porch, Patio, Rain Gutters, Sprinkler/Irrigation |
Status | Sold |
---|---|
LIVING SPACE | 2,452 Sq.Ft. |
LOT SIZE | 8,638 Sq.Ft. |
MLS® ID | 1062113 |
Type | Residential |
Year Built | 2016 |
Neighborhood | Edmond |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | John Ross ES |
MIDDLE SCHOOL | Sequoyah MS |
HIGH SCHOOL | North HS |
School District | Edmond |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $4,078/yr |
HOA Fees | $675 |
With all bedrooms conveniently located on the main level and bonus rooms upstairs, it offers optimal space for the whole family.
Julia Assef
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect