$310,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile, Wood |
Fireplace | Other |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
Other Interior Features | Programmable Thermostat |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
POOL | None |
ROOF | Tar/Gravel |
Lot Features | Corner Lot, Zero Lot Line |
Parking | Detached, Garage |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Substructure | Slab |
Security Features | Other |
Other Exterior Features | Balcony, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 1,033 Sq.Ft. |
MLS® ID | 1143359 |
Type | Condo |
Year Built | 2009 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | John Rex Charter |
MIDDLE SCHOOL | John Rex Charter |
HIGH SCHOOL | Douglass HS |
School District | Oklahoma City |
SALES PRICE | $310,000 |
---|---|
REAL ESTATE TAXES | $3,693/yr |
HOA Fees | $3,048/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing in property, Julia is here to help you navigate the process with ease and confidence.
Let's Connect